Promene
On 15. mart 2022. 15:39:12 UTC,
-
Removed the following fields from Monthly Morbidity
-
Cat
-
Owner
-
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | ||
| n | 5 | "extras": [ | n | 5 | "extras": [], |
| 6 | { | ||||
| 7 | "key": "Cat", | ||||
| 8 | "value": "Ted" | ||||
| 9 | }, | ||||
| 10 | { | ||||
| 11 | "key": "Owner", | ||||
| 12 | "value": "Jerry" | ||||
| 13 | } | ||||
| 14 | ], | ||||
| 15 | "groups": [], | 6 | "groups": [], | ||
| 16 | "id": "37339f11-bbd6-4174-94fb-83c10804c83b", | 7 | "id": "37339f11-bbd6-4174-94fb-83c10804c83b", | ||
| 17 | "isopen": false, | 8 | "isopen": false, | ||
| 18 | "license_id": "", | 9 | "license_id": "", | ||
| 19 | "license_title": "", | 10 | "license_title": "", | ||
| 20 | "maintainer": "", | 11 | "maintainer": "", | ||
| 21 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2022-03-14T17:27:52.151697", | 13 | "metadata_created": "2022-03-14T17:27:52.151697", | ||
| t | 23 | "metadata_modified": "2022-03-15T15:38:28.113515", | t | 14 | "metadata_modified": "2022-03-15T15:39:12.187098", |
| 24 | "name": "monthly-morbidity", | 15 | "name": "monthly-morbidity", | ||
| 25 | "notes": "", | 16 | "notes": "", | ||
| 26 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 27 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 28 | "organization": { | 19 | "organization": { | ||
| 29 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 30 | "created": "2021-06-01T13:20:35.676500", | 21 | "created": "2021-06-01T13:20:35.676500", | ||
| 31 | "description": "", | 22 | "description": "", | ||
| 32 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 23 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 33 | "image_url": | 24 | "image_url": | ||
| 34 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | 25 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | ||
| 35 | "is_organization": true, | 26 | "is_organization": true, | ||
| 36 | "name": "aash-ukri", | 27 | "name": "aash-ukri", | ||
| 37 | "state": "active", | 28 | "state": "active", | ||
| 38 | "title": "AASH-UKRI", | 29 | "title": "AASH-UKRI", | ||
| 39 | "type": "organization" | 30 | "type": "organization" | ||
| 40 | }, | 31 | }, | ||
| 41 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 32 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 42 | "private": false, | 33 | "private": false, | ||
| 43 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 36 | "resources": [ | ||
| 46 | { | 37 | { | ||
| 47 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 39 | "cache_url": null, | ||
| 49 | "created": "2022-03-14T17:28:13.539493", | 40 | "created": "2022-03-14T17:28:13.539493", | ||
| 50 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 51 | "description": "", | 42 | "description": "", | ||
| 52 | "format": "TXT", | 43 | "format": "TXT", | ||
| 53 | "hash": "", | 44 | "hash": "", | ||
| 54 | "id": "5a8a05fd-654d-4f11-be50-da3b12b3fd4b", | 45 | "id": "5a8a05fd-654d-4f11-be50-da3b12b3fd4b", | ||
| 55 | "last_modified": "2022-03-14T17:28:13.518233", | 46 | "last_modified": "2022-03-14T17:28:13.518233", | ||
| 56 | "metadata_modified": "2022-03-14T17:28:13.718898", | 47 | "metadata_modified": "2022-03-14T17:28:13.718898", | ||
| 57 | "mimetype": "text/plain", | 48 | "mimetype": "text/plain", | ||
| 58 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 59 | "name": "Monthly Morbidity.txt", | 50 | "name": "Monthly Morbidity.txt", | ||
| 60 | "package_id": "37339f11-bbd6-4174-94fb-83c10804c83b", | 51 | "package_id": "37339f11-bbd6-4174-94fb-83c10804c83b", | ||
| 61 | "position": 0, | 52 | "position": 0, | ||
| 62 | "resource_type": null, | 53 | "resource_type": null, | ||
| 63 | "size": 26, | 54 | "size": 26, | ||
| 64 | "state": "active", | 55 | "state": "active", | ||
| 65 | "url": | 56 | "url": | ||
| 66 | 83b/resource/5a8a05fd-654d-4f11-be50-da3b12b3fd4b/download/names.txt", | 57 | 83b/resource/5a8a05fd-654d-4f11-be50-da3b12b3fd4b/download/names.txt", | ||
| 67 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 68 | } | 59 | } | ||
| 69 | ], | 60 | ], | ||
| 70 | "state": "active", | 61 | "state": "active", | ||
| 71 | "tags": [], | 62 | "tags": [], | ||
| 72 | "title": "Monthly Morbidity", | 63 | "title": "Monthly Morbidity", | ||
| 73 | "type": "dataset", | 64 | "type": "dataset", | ||
| 74 | "url": "", | 65 | "url": "", | ||
| 75 | "version": "" | 66 | "version": "" | ||
| 76 | } | 67 | } |
