Promene
On 15. mart 2022. 15:42:20 UTC,
-
Deleted resource New Resource names.txt from Ultrasound
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "", | 8 | "description": "", | ||
| 9 | "display_name": "Peri-natal Health", | 9 | "display_name": "Peri-natal Health", | ||
| 10 | "id": "743f4dcf-e9c6-44c6-8a1a-39db7a974e5d", | 10 | "id": "743f4dcf-e9c6-44c6-8a1a-39db7a974e5d", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | nting.openfn.org/uploads/group/2022-03-14-171423.697482perinatal.png", | 12 | nting.openfn.org/uploads/group/2022-03-14-171423.697482perinatal.png", | ||
| 13 | "name": "peri-natal-health", | 13 | "name": "peri-natal-health", | ||
| 14 | "title": "Peri-natal Health" | 14 | "title": "Peri-natal Health" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "9bc21fc4-ea32-4d04-ae7b-e3dbcd9f59b3", | 17 | "id": "9bc21fc4-ea32-4d04-ae7b-e3dbcd9f59b3", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": "", | 19 | "license_id": "", | ||
| 20 | "license_title": "", | 20 | "license_title": "", | ||
| 21 | "maintainer": "", | 21 | "maintainer": "", | ||
| 22 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 23 | "metadata_created": "2022-03-14T17:14:55.880109", | 23 | "metadata_created": "2022-03-14T17:14:55.880109", | ||
| n | 24 | "metadata_modified": "2022-03-15T15:41:42.600616", | n | 24 | "metadata_modified": "2022-03-15T15:42:19.985878", |
| 25 | "name": "ultrasound", | 25 | "name": "ultrasound", | ||
| 26 | "notes": "", | 26 | "notes": "", | ||
| n | 27 | "num_resources": 2, | n | 27 | "num_resources": 1, |
| 28 | "num_tags": 0, | 28 | "num_tags": 0, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2021-06-01T13:20:35.676500", | 31 | "created": "2021-06-01T13:20:35.676500", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 33 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | 35 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "aash-ukri", | 37 | "name": "aash-ukri", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "AASH-UKRI", | 39 | "title": "AASH-UKRI", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 42 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [ | 46 | "resources": [ | ||
| 47 | { | 47 | { | ||
| 48 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 49 | "cache_url": null, | 49 | "cache_url": null, | ||
| 50 | "created": "2022-03-14T17:15:13.394043", | 50 | "created": "2022-03-14T17:15:13.394043", | ||
| 51 | "datastore_active": false, | 51 | "datastore_active": false, | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "format": "TXT", | 53 | "format": "TXT", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "ca5d6dee-c8bf-442d-baf6-94286b8751d8", | 55 | "id": "ca5d6dee-c8bf-442d-baf6-94286b8751d8", | ||
| 56 | "last_modified": "2022-03-14T17:15:13.376154", | 56 | "last_modified": "2022-03-14T17:15:13.376154", | ||
| 57 | "metadata_modified": "2022-03-14T17:15:13.524265", | 57 | "metadata_modified": "2022-03-14T17:15:13.524265", | ||
| 58 | "mimetype": "text/plain", | 58 | "mimetype": "text/plain", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "ultrasound names.txt", | 60 | "name": "ultrasound names.txt", | ||
| 61 | "package_id": "9bc21fc4-ea32-4d04-ae7b-e3dbcd9f59b3", | 61 | "package_id": "9bc21fc4-ea32-4d04-ae7b-e3dbcd9f59b3", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 26, | 64 | "size": 26, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | 9b3/resource/ca5d6dee-c8bf-442d-baf6-94286b8751d8/download/names.txt", | 67 | 9b3/resource/ca5d6dee-c8bf-442d-baf6-94286b8751d8/download/names.txt", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| t | 69 | }, | t | ||
| 70 | { | ||||
| 71 | "cache_last_updated": null, | ||||
| 72 | "cache_url": null, | ||||
| 73 | "created": "2022-03-15T15:41:42.611006", | ||||
| 74 | "datastore_active": false, | ||||
| 75 | "description": "First Trimester", | ||||
| 76 | "format": "TXT", | ||||
| 77 | "hash": "", | ||||
| 78 | "id": "98324b8c-4dd1-48af-8465-c2a88654dab0", | ||||
| 79 | "last_modified": "2022-03-15T15:41:42.591315", | ||||
| 80 | "metadata_modified": "2022-03-15T15:41:42.605203", | ||||
| 81 | "mimetype": "text/plain", | ||||
| 82 | "mimetype_inner": null, | ||||
| 83 | "name": "New Resource names.txt", | ||||
| 84 | "package_id": "9bc21fc4-ea32-4d04-ae7b-e3dbcd9f59b3", | ||||
| 85 | "position": 1, | ||||
| 86 | "resource_type": null, | ||||
| 87 | "size": 26, | ||||
| 88 | "state": "active", | ||||
| 89 | "url": | ||||
| 90 | 9b3/resource/98324b8c-4dd1-48af-8465-c2a88654dab0/download/names.txt", | ||||
| 91 | "url_type": "upload" | ||||
| 92 | } | 69 | } | ||
| 93 | ], | 70 | ], | ||
| 94 | "state": "active", | 71 | "state": "active", | ||
| 95 | "tags": [], | 72 | "tags": [], | ||
| 96 | "title": "Ultrasound", | 73 | "title": "Ultrasound", | ||
| 97 | "type": "dataset", | 74 | "type": "dataset", | ||
| 98 | "url": "", | 75 | "url": "", | ||
| 99 | "version": "" | 76 | "version": "" | ||
| 100 | } | 77 | } |
