Promene
On 14. mart 2022. 17:27:04 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | 4 | "creator_user_id": "55189c8e-bb23-4c16-b2a0-60182e3aa8ea", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2001c3d8-b992-483a-bdb6-a20cc30a9b42", | 7 | "id": "2001c3d8-b992-483a-bdb6-a20cc30a9b42", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-03-14T17:26:36.743537", | 13 | "metadata_created": "2022-03-14T17:26:36.743537", | ||
| n | 14 | "metadata_modified": "2022-03-14T17:27:04.437960", | n | 14 | "metadata_modified": "2022-03-14T17:27:04.582345", |
| 15 | "name": "weekly-morbidity", | 15 | "name": "weekly-morbidity", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-06-01T13:20:35.676500", | 21 | "created": "2021-06-01T13:20:35.676500", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 23 | "id": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | 25 | "2021-06-02-054244.737557ActionAgainstStuntingcolour-1.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "aash-ukri", | 27 | "name": "aash-ukri", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "AASH-UKRI", | 29 | "title": "AASH-UKRI", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | 32 | "owner_org": "43925fb8-2c1b-49f0-9f97-278c6086b935", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2022-03-14T17:27:04.445786", | 40 | "created": "2022-03-14T17:27:04.445786", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "TXT", | 43 | "format": "TXT", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "72b7b2f6-1c26-4ea6-a70c-add06abd7c7e", | 45 | "id": "72b7b2f6-1c26-4ea6-a70c-add06abd7c7e", | ||
| 46 | "last_modified": "2022-03-14T17:27:04.429416", | 46 | "last_modified": "2022-03-14T17:27:04.429416", | ||
| n | 47 | "metadata_modified": "2022-03-14T17:27:04.441909", | n | 47 | "metadata_modified": "2022-03-14T17:27:04.586654", |
| 48 | "mimetype": "text/plain", | 48 | "mimetype": "text/plain", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Weekly Morbidity.txt", | 50 | "name": "Weekly Morbidity.txt", | ||
| 51 | "package_id": "2001c3d8-b992-483a-bdb6-a20cc30a9b42", | 51 | "package_id": "2001c3d8-b992-483a-bdb6-a20cc30a9b42", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 26, | 54 | "size": 26, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | b42/resource/72b7b2f6-1c26-4ea6-a70c-add06abd7c7e/download/names.txt", | 57 | b42/resource/72b7b2f6-1c26-4ea6-a70c-add06abd7c7e/download/names.txt", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "Weekly Morbidity", | 63 | "title": "Weekly Morbidity", | ||
| 64 | "type": "dataset", | 64 | "type": "dataset", | ||
| 65 | "url": "", | 65 | "url": "", | ||
| 66 | "version": "" | 66 | "version": "" | ||
| 67 | } | 67 | } |
